<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NutritionalPortal &#187; Breast Cancer</title>
	<atom:link href="http://nutritionalportal.com/category/cancer/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutritionalportal.com</link>
	<description>Research in Nutrition - No Rat Studies!!!!</description>
	<lastBuildDate>Thu, 19 Aug 2010 21:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Singapore Chinese Health Study: High Omega-3 Intake Reduces Risk of Breast Cancer by 25%</title>
		<link>http://nutritionalportal.com/2009/03/16/singapore-chinese-health-study-high-omega-3-intake-reduces-risk-of-breast-cancer-by-25/</link>
		<comments>http://nutritionalportal.com/2009/03/16/singapore-chinese-health-study-high-omega-3-intake-reduces-risk-of-breast-cancer-by-25/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 13:35:25 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[3 fatty acids]]></category>
		<category><![CDATA[fish oil capsules]]></category>
		<category><![CDATA[fish oil omega 3]]></category>
		<category><![CDATA[omega 3 fats]]></category>
		<category><![CDATA[Omega-3]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=1075</guid>
		<description><![CDATA[The  study found no evidence of an association between breast cancer and total, saturated, monounsaturated, or polyunsaturated dietary fat intake, in agreement with previous studies, including a meta-analysis of seven epidemiologic cohort studies from four countries totaling more than 330 &#8230; <a href="http://nutritionalportal.com/2009/03/16/singapore-chinese-health-study-high-omega-3-intake-reduces-risk-of-breast-cancer-by-25/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2009/03/16/singapore-chinese-health-study-high-omega-3-intake-reduces-risk-of-breast-cancer-by-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D insufficiency common among breast cancer survivors</title>
		<link>http://nutritionalportal.com/2008/08/06/vitamin-d-insufficiency-common-among-breast-cancer-survivors/</link>
		<comments>http://nutritionalportal.com/2008/08/06/vitamin-d-insufficiency-common-among-breast-cancer-survivors/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 17:11:42 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[25-hydroxyvitamin D]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=276</guid>
		<description><![CDATA[New research published in the American Journal of Clinical Nutrition showed a correlation between vitamin D levels and various stages of breast cancer development. Vitamin D influences pathways related to cancer development, but little is currently known about vitamin D &#8230; <a href="http://nutritionalportal.com/2008/08/06/vitamin-d-insufficiency-common-among-breast-cancer-survivors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2008/08/06/vitamin-d-insufficiency-common-among-breast-cancer-survivors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
