<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NutritionalPortal</title>
	<atom:link href="http://nutritionalportal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutritionalportal.com</link>
	<description>Research in Nutrition - No Rat Studies!!!!</description>
	<lastBuildDate>Thu, 19 Aug 2010 21:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Atorvastatin Decreases the Coenzyme Q10 Level in the Blood</title>
		<link>http://nutritionalportal.com/2009/05/07/atorvastatin-decreases-the-coenzyme-q10-level-in-the-blood/</link>
		<comments>http://nutritionalportal.com/2009/05/07/atorvastatin-decreases-the-coenzyme-q10-level-in-the-blood/#comments</comments>
		<pubDate>Thu, 07 May 2009 13:07:04 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Heart and Circulatory]]></category>
		<category><![CDATA[Hypercholesterolemia]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[CoEnzyme Q10]]></category>
		<category><![CDATA[Statins]]></category>
		<category><![CDATA[usana]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=1335</guid>
		<description><![CDATA[Full Title: Atorvastatin Decreases the Coenzyme Q10 Level in the Blood of Patients at Risk for Cardiovascular Disease and Stroke Tatjana Rundek, MD; Ali Naini, PhD; Ralph Sacco, MD; Kristen Coates, MS; Salvatore DiMauro, MD Arch Neurol. 2004;61:889-892. ABSTRACT Background: &#8230; <a href="http://nutritionalportal.com/2009/05/07/atorvastatin-decreases-the-coenzyme-q10-level-in-the-blood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2009/05/07/atorvastatin-decreases-the-coenzyme-q10-level-in-the-blood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effect of Coenzyme q10 on Myopathic Symptoms in Patients Treated with Statins</title>
		<link>http://nutritionalportal.com/2009/05/06/effect-of-coenzyme-q10-on-myopathic-symptoms-in-patients-treated-with-statins/</link>
		<comments>http://nutritionalportal.com/2009/05/06/effect-of-coenzyme-q10-on-myopathic-symptoms-in-patients-treated-with-statins/#comments</comments>
		<pubDate>Thu, 07 May 2009 02:26:16 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Heart and Circulatory]]></category>
		<category><![CDATA[Hypercholesterolemia]]></category>
		<category><![CDATA[CoEnzyme Q10]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=1344</guid>
		<description><![CDATA[Caso G, Kelly P, McNurlan MA, Lawson WE. Department of Surgery, Division of Cardiology, Stony Brook University, Stony Brook, NY, USA. giuseppe.caso@stonybrook.edu Treatment of hypercholesterolemia with statins (3-hydroxy-3-methylglutaryl coenzyme A reductase inhibitors) is effective in the primary and secondary prevention &#8230; <a href="http://nutritionalportal.com/2009/05/06/effect-of-coenzyme-q10-on-myopathic-symptoms-in-patients-treated-with-statins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2009/05/06/effect-of-coenzyme-q10-on-myopathic-symptoms-in-patients-treated-with-statins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranberry and Grape Seed Extracts Inhibit the Proliferative Phenotype of Oral Squamous Cell Carcinomas</title>
		<link>http://nutritionalportal.com/2009/05/06/cranberry-and-grape-seed-extracts-inhibit-the-proliferative-phenotype-of-oral-squamous-cell-carcinomas/</link>
		<comments>http://nutritionalportal.com/2009/05/06/cranberry-and-grape-seed-extracts-inhibit-the-proliferative-phenotype-of-oral-squamous-cell-carcinomas/#comments</comments>
		<pubDate>Wed, 06 May 2009 18:40:01 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Oral Cancer]]></category>
		<category><![CDATA[Cranberry Extract]]></category>
		<category><![CDATA[Grape Seed Extract]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=1329</guid>
		<description><![CDATA[Kourt Chatelain, Spencer Phippen, Jonathan McCabe, Christopher A. Teeters, Susan O’Malley* and Karl Kingsley* Department of Biomedical Sciences, School of Dental Medicine, University of Nevada, Las Vegas, USA Proanthocyanidins, compounds highly concentrated in dietary fruits, such as cranberries and grapes, &#8230; <a href="http://nutritionalportal.com/2009/05/06/cranberry-and-grape-seed-extracts-inhibit-the-proliferative-phenotype-of-oral-squamous-cell-carcinomas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2009/05/06/cranberry-and-grape-seed-extracts-inhibit-the-proliferative-phenotype-of-oral-squamous-cell-carcinomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Both alpha- and beta-carotene, but not tocopherols and vitamin C, are inversely related to 15-year cardiovascular mortality in Dutch elderly men.</title>
		<link>http://nutritionalportal.com/2009/05/06/both-alpha-and-beta-carotene-but-not-tocopherols-and-vitamin-c-are-inversely-related-to-15-year-cardiovascular-mortality-in-dutch-elderly-men/</link>
		<comments>http://nutritionalportal.com/2009/05/06/both-alpha-and-beta-carotene-but-not-tocopherols-and-vitamin-c-are-inversely-related-to-15-year-cardiovascular-mortality-in-dutch-elderly-men/#comments</comments>
		<pubDate>Wed, 06 May 2009 18:16:49 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Coronary Artery Disease]]></category>
		<category><![CDATA[Heart and Circulatory]]></category>
		<category><![CDATA[alpha-carotene]]></category>
		<category><![CDATA[Beta-Carotene]]></category>
		<category><![CDATA[carrots]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=1321</guid>
		<description><![CDATA[Buijsse B, Feskens EJ, Kwape L, Kok FJ, Kromhout D. Division of Human Nutrition, Wageningen University, Wageningen, 6700 EV The Netherlands. The role of beta-carotene, alpha-tocopherol, and vitamin C in the prevention of cardiovascular diseases (CVD) is controversial. Prospective studies &#8230; <a href="http://nutritionalportal.com/2009/05/06/both-alpha-and-beta-carotene-but-not-tocopherols-and-vitamin-c-are-inversely-related-to-15-year-cardiovascular-mortality-in-dutch-elderly-men/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2009/05/06/both-alpha-and-beta-carotene-but-not-tocopherols-and-vitamin-c-are-inversely-related-to-15-year-cardiovascular-mortality-in-dutch-elderly-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homocysteine, Folic acid and B-vitamins in Cardiovascular Disease</title>
		<link>http://nutritionalportal.com/2009/03/17/homocysteine-folic-acid-and-b-vitamins-in-cardiovascular-disease/</link>
		<comments>http://nutritionalportal.com/2009/03/17/homocysteine-folic-acid-and-b-vitamins-in-cardiovascular-disease/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 02:18:00 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Coronary Artery Disease]]></category>
		<category><![CDATA[Heart and Circulatory]]></category>
		<category><![CDATA[acid folic]]></category>
		<category><![CDATA[amino acid]]></category>
		<category><![CDATA[b vitamins]]></category>
		<category><![CDATA[essential amino acid]]></category>
		<category><![CDATA[Folic Acid]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[vitamin b]]></category>
		<category><![CDATA[vitamin b12]]></category>
		<category><![CDATA[vitamin b6]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=1118</guid>
		<description><![CDATA[Source: DACH-LIGA homocystein (german, austrian and swiss homocysteine society): consensus paper on the rational clinical use of homocysteine, folic acid and B-vitamins in cardiovascular and thrombotic diseases: guidelines and recommendations. About half of all deaths are due to cardiovascular disease &#8230; <a href="http://nutritionalportal.com/2009/03/17/homocysteine-folic-acid-and-b-vitamins-in-cardiovascular-disease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2009/03/17/homocysteine-folic-acid-and-b-vitamins-in-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dietary alpha-Linolenic Acid (ALA) Intake and Risk of Sudden Cardiac Death and Coronary Heart Disease</title>
		<link>http://nutritionalportal.com/2009/03/16/dietary-alpha-linolenic-acid-ala-intake-and-risk-of-sudden-cardiac-death-and-coronary-heart-disease/</link>
		<comments>http://nutritionalportal.com/2009/03/16/dietary-alpha-linolenic-acid-ala-intake-and-risk-of-sudden-cardiac-death-and-coronary-heart-disease/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:54:17 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Coronary Artery Disease]]></category>
		<category><![CDATA[Heart and Circulatory]]></category>
		<category><![CDATA[3 fatty acids]]></category>
		<category><![CDATA[alpha linolenic acid]]></category>
		<category><![CDATA[commercial oils]]></category>
		<category><![CDATA[fish oil capsules]]></category>
		<category><![CDATA[fish oil omega 3]]></category>
		<category><![CDATA[Linoleic Acid]]></category>
		<category><![CDATA[olive oil]]></category>
		<category><![CDATA[omega 3 fatty acids]]></category>
		<category><![CDATA[Omega-3]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=1086</guid>
		<description><![CDATA[The prospective data suggests that increasing dietary intake of alpha-linolenic acid may reduce the risk of Sudden Cardiac Death but not other types of fatal Coronary Heart Disease or nonfatal myocardial infarction in women. The specificity of the association between &#8230; <a href="http://nutritionalportal.com/2009/03/16/dietary-alpha-linolenic-acid-ala-intake-and-risk-of-sudden-cardiac-death-and-coronary-heart-disease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2009/03/16/dietary-alpha-linolenic-acid-ala-intake-and-risk-of-sudden-cardiac-death-and-coronary-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Chinese Health Study: High Omega-3 Intake Reduces Risk of Breast Cancer by 25%</title>
		<link>http://nutritionalportal.com/2009/03/16/singapore-chinese-health-study-high-omega-3-intake-reduces-risk-of-breast-cancer-by-25/</link>
		<comments>http://nutritionalportal.com/2009/03/16/singapore-chinese-health-study-high-omega-3-intake-reduces-risk-of-breast-cancer-by-25/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 13:35:25 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[3 fatty acids]]></category>
		<category><![CDATA[fish oil capsules]]></category>
		<category><![CDATA[fish oil omega 3]]></category>
		<category><![CDATA[omega 3 fats]]></category>
		<category><![CDATA[Omega-3]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=1075</guid>
		<description><![CDATA[The  study found no evidence of an association between breast cancer and total, saturated, monounsaturated, or polyunsaturated dietary fat intake, in agreement with previous studies, including a meta-analysis of seven epidemiologic cohort studies from four countries totaling more than 330 &#8230; <a href="http://nutritionalportal.com/2009/03/16/singapore-chinese-health-study-high-omega-3-intake-reduces-risk-of-breast-cancer-by-25/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2009/03/16/singapore-chinese-health-study-high-omega-3-intake-reduces-risk-of-breast-cancer-by-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Study &#8211; Vitamin B, Folic Acid Linked to Lower Risk of Eye Disease</title>
		<link>http://nutritionalportal.com/2009/02/28/harvard-study-vitamin-b-folic-acid-linked-to-lower-risk-of-eye-disease/</link>
		<comments>http://nutritionalportal.com/2009/02/28/harvard-study-vitamin-b-folic-acid-linked-to-lower-risk-of-eye-disease/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 21:55:49 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Age-Related Macular Degeneration]]></category>
		<category><![CDATA[b vitamin]]></category>
		<category><![CDATA[b vitamins]]></category>
		<category><![CDATA[Folic Acid]]></category>
		<category><![CDATA[vitamin b]]></category>
		<category><![CDATA[vitamins and minerals]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=1041</guid>
		<description><![CDATA[Age-related macular degeneration (AMD) is the leading cause of severe irreversible vision loss in older Americans.   An estimated 1.75 million individuals in the United States have advanced AMD (ie, geographic atrophy and neovascular AMD), which accounts for most cases of &#8230; <a href="http://nutritionalportal.com/2009/02/28/harvard-study-vitamin-b-folic-acid-linked-to-lower-risk-of-eye-disease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2009/02/28/harvard-study-vitamin-b-folic-acid-linked-to-lower-risk-of-eye-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cells in Lung Tissue Activate Vitamin D and Increase Immune Function</title>
		<link>http://nutritionalportal.com/2008/12/10/cells-in-lung-tissue-activate-vitamin-d-and-increase-immune-function/</link>
		<comments>http://nutritionalportal.com/2008/12/10/cells-in-lung-tissue-activate-vitamin-d-and-increase-immune-function/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 02:06:20 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Immune Dysfunction]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=1027</guid>
		<description><![CDATA[New research shows that vitamin D present in the lungs stimulates the killing of bacteria and improves the body&#8217;s ability to reduce inflammation. A recent issue of the Journal of Immunology reports that vitamin D, which is primarily activated by &#8230; <a href="http://nutritionalportal.com/2008/12/10/cells-in-lung-tissue-activate-vitamin-d-and-increase-immune-function/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2008/12/10/cells-in-lung-tissue-activate-vitamin-d-and-increase-immune-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin C and E Supplements Lower Diabetic Retinopathy Risk</title>
		<link>http://nutritionalportal.com/2008/12/07/vitamin-c-and-e-supplements-lower-diabetic-retinopathy-risk/</link>
		<comments>http://nutritionalportal.com/2008/12/07/vitamin-c-and-e-supplements-lower-diabetic-retinopathy-risk/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 18:30:36 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Diabetic Retinopathy]]></category>
		<category><![CDATA[multivitamin]]></category>
		<category><![CDATA[multivitamin supplements]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[Vitamin E]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=1016</guid>
		<description><![CDATA[Diabetic retinopathy is a leading cause of blindness. It occurs when diabetes damages tiny blood vessels inside the retina (the light-sensitive tissue at the back of the eye). There may be an association between the use of vitamin C and &#8230; <a href="http://nutritionalportal.com/2008/12/07/vitamin-c-and-e-supplements-lower-diabetic-retinopathy-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2008/12/07/vitamin-c-and-e-supplements-lower-diabetic-retinopathy-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
