<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NutritionalPortal &#187; 25-hydroxyvitamin D</title>
	<atom:link href="http://nutritionalportal.com/tag/25-hydroxyvitamin-d/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutritionalportal.com</link>
	<description>Research in Nutrition - No Rat Studies!!!!</description>
	<lastBuildDate>Thu, 19 Aug 2010 21:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Academy of Pediatrics increases vitamin D recommendations</title>
		<link>http://nutritionalportal.com/2008/10/14/american-academy-of-pediatrics-increases-vitamin-d-recommendations/</link>
		<comments>http://nutritionalportal.com/2008/10/14/american-academy-of-pediatrics-increases-vitamin-d-recommendations/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 23:25:57 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Infant Development]]></category>
		<category><![CDATA[25-hydroxyvitamin D]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[vitamin d3]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=663</guid>
		<description><![CDATA[On Monday, October 13th, the American Academy of Pediatrics issued a press release regarding a new clinical report titled &#8220;Prevention of Rickets and Vitamin D Deficiency in Infants, Children, and Adolescents.&#8221; In this new report, the AAP has updated the &#8230; <a href="http://nutritionalportal.com/2008/10/14/american-academy-of-pediatrics-increases-vitamin-d-recommendations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2008/10/14/american-academy-of-pediatrics-increases-vitamin-d-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low vitamin D levels lead to poor physical performance in the elderly</title>
		<link>http://nutritionalportal.com/2008/10/01/low-vitamin-d-levels-lead-to-poor-physical-performance-in-the-elderly/</link>
		<comments>http://nutritionalportal.com/2008/10/01/low-vitamin-d-levels-lead-to-poor-physical-performance-in-the-elderly/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 19:37:10 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Muscle Weakness]]></category>
		<category><![CDATA[25-hydroxyvitamin D]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=779</guid>
		<description><![CDATA[In a recent study, researchers examined the association between vitamin D status and physical performance. Among subjects with low vitamin D levels, physical performance and grip strength were significantly lower than that of participants who did not have reduced levels. &#8230; <a href="http://nutritionalportal.com/2008/10/01/low-vitamin-d-levels-lead-to-poor-physical-performance-in-the-elderly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2008/10/01/low-vitamin-d-levels-lead-to-poor-physical-performance-in-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maternal vitamin D status during pregnancy influences childhood bone mass</title>
		<link>http://nutritionalportal.com/2008/09/03/maternal-vitamin-d-status-during-pregnancy-influences-childhood-bone-mass/</link>
		<comments>http://nutritionalportal.com/2008/09/03/maternal-vitamin-d-status-during-pregnancy-influences-childhood-bone-mass/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 15:41:58 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Bone Health]]></category>
		<category><![CDATA[Osteoporosis Prevention]]></category>
		<category><![CDATA[25-hydroxyvitamin D]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=349</guid>
		<description><![CDATA[New research shows that pregnant mothers with inadequate vitamin D levels may negatively influence the long-term bone health of their children. Vitamin D status is often poor in women of childbearing age, and evidence suggests that the risk of bone &#8230; <a href="http://nutritionalportal.com/2008/09/03/maternal-vitamin-d-status-during-pregnancy-influences-childhood-bone-mass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2008/09/03/maternal-vitamin-d-status-during-pregnancy-influences-childhood-bone-mass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D supplementation lowers fracture risk</title>
		<link>http://nutritionalportal.com/2008/08/08/vitamin-d-supplementation-lowers-fracture-risk/</link>
		<comments>http://nutritionalportal.com/2008/08/08/vitamin-d-supplementation-lowers-fracture-risk/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 14:01:23 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Bone Health]]></category>
		<category><![CDATA[Elderly Bone Fracture Risk]]></category>
		<category><![CDATA[25-hydroxyvitamin D]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[cholecalciferol]]></category>
		<category><![CDATA[fracture prevention]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[vitamin d3]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=304</guid>
		<description><![CDATA[Researchers have found that doses of 700 to 800 IU of vitamin D3 per day may reduce the risk of hip fracture by 26 percent and nonvertebral fracture by 23 percent. The May 11 2005 issue of the Journal of &#8230; <a href="http://nutritionalportal.com/2008/08/08/vitamin-d-supplementation-lowers-fracture-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2008/08/08/vitamin-d-supplementation-lowers-fracture-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D insufficiency common among breast cancer survivors</title>
		<link>http://nutritionalportal.com/2008/08/06/vitamin-d-insufficiency-common-among-breast-cancer-survivors/</link>
		<comments>http://nutritionalportal.com/2008/08/06/vitamin-d-insufficiency-common-among-breast-cancer-survivors/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 17:11:42 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[25-hydroxyvitamin D]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=276</guid>
		<description><![CDATA[New research published in the American Journal of Clinical Nutrition showed a correlation between vitamin D levels and various stages of breast cancer development. Vitamin D influences pathways related to cancer development, but little is currently known about vitamin D &#8230; <a href="http://nutritionalportal.com/2008/08/06/vitamin-d-insufficiency-common-among-breast-cancer-survivors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2008/08/06/vitamin-d-insufficiency-common-among-breast-cancer-survivors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low vitamin D levels may increase heart disease risk</title>
		<link>http://nutritionalportal.com/2008/07/18/low-vitamin-d-levels-may-increase-heart-disease-risk/</link>
		<comments>http://nutritionalportal.com/2008/07/18/low-vitamin-d-levels-may-increase-heart-disease-risk/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 19:20:40 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Coronary Artery Disease]]></category>
		<category><![CDATA[Heart and Circulatory]]></category>
		<category><![CDATA[25-hydroxyvitamin D]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=47</guid>
		<description><![CDATA[A new study published in the journal Circulation showed that low levels of vitamin D may increase the risk of cardiovascular events, including heart attack, heart failure, or stroke. And, those with both hypertension and low vitamin D levels had &#8230; <a href="http://nutritionalportal.com/2008/07/18/low-vitamin-d-levels-may-increase-heart-disease-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2008/07/18/low-vitamin-d-levels-may-increase-heart-disease-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D levels inadequate in half of women treated with osteoporosis drugs</title>
		<link>http://nutritionalportal.com/2008/07/17/vitamin-d-levels-inadequate-in-half-of-women-treated-with-osteoporosis-drugs/</link>
		<comments>http://nutritionalportal.com/2008/07/17/vitamin-d-levels-inadequate-in-half-of-women-treated-with-osteoporosis-drugs/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 14:27:59 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Bone Health]]></category>
		<category><![CDATA[Osteoporosis Prevention]]></category>
		<category><![CDATA[25-hydroxyvitamin D]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[osteoporosis drugs]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=43</guid>
		<description><![CDATA[Despite efforts to increase knowledge and emphasis on osteoporosis prevention and treatment, research indicates that many women treated for osteoporosis have low levels of vitamin D, a nutrient necessary for adequate bone mineralization. A recent study involved 1,536 postmenopausal women &#8230; <a href="http://nutritionalportal.com/2008/07/17/vitamin-d-levels-inadequate-in-half-of-women-treated-with-osteoporosis-drugs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2008/07/17/vitamin-d-levels-inadequate-in-half-of-women-treated-with-osteoporosis-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low levels of vitamin D are common among healthy children</title>
		<link>http://nutritionalportal.com/2008/06/11/low-levels-of-vitamin-d-are-common-among-healthy-children/</link>
		<comments>http://nutritionalportal.com/2008/06/11/low-levels-of-vitamin-d-are-common-among-healthy-children/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:01:07 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Bone Health]]></category>
		<category><![CDATA[Muscle Weakness]]></category>
		<category><![CDATA[Neurological]]></category>
		<category><![CDATA[25-hydroxyvitamin D]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=23</guid>
		<description><![CDATA[Vitamin D is essential for normal growth and development in children, yet many children who are otherwise healthy may have inadequate blood levels of vitamin D. A vitamin D deficiency in childhood may lead to muscle weakness, defective bone mineralization, &#8230; <a href="http://nutritionalportal.com/2008/06/11/low-levels-of-vitamin-d-are-common-among-healthy-children/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2008/06/11/low-levels-of-vitamin-d-are-common-among-healthy-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D insufficiency widespread even in sunny climates</title>
		<link>http://nutritionalportal.com/2008/06/10/vitamin-d-insufficiency-widespread-even-in-sunny-climates/</link>
		<comments>http://nutritionalportal.com/2008/06/10/vitamin-d-insufficiency-widespread-even-in-sunny-climates/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 01:13:23 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Bone Health]]></category>
		<category><![CDATA[Muscle Weakness]]></category>
		<category><![CDATA[25-hydroxyvitamin D]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=14</guid>
		<description><![CDATA[It is well-established that vitamin D deficiency or insufficiency is very common among northern populations. However, there is little information on the prevalence of vitamin D deficiency in southern climates with high sun exposure. A recent study shows that adult &#8230; <a href="http://nutritionalportal.com/2008/06/10/vitamin-d-insufficiency-widespread-even-in-sunny-climates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2008/06/10/vitamin-d-insufficiency-widespread-even-in-sunny-climates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
