<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NutritionalPortal &#187; Antioxidents</title>
	<atom:link href="http://nutritionalportal.com/tag/antioxidents/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutritionalportal.com</link>
	<description>Research in Nutrition - No Rat Studies!!!!</description>
	<lastBuildDate>Thu, 19 Aug 2010 21:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Decreased antioxidant levels increase risk of age-related macular degeneration with exposure to sunlight</title>
		<link>http://nutritionalportal.com/2008/10/29/decreased-antioxidant-levels-increase-risk-of-age-related-macular-degeneration-with-exposure-to-sunlight/</link>
		<comments>http://nutritionalportal.com/2008/10/29/decreased-antioxidant-levels-increase-risk-of-age-related-macular-degeneration-with-exposure-to-sunlight/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 13:51:54 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Age-Related Macular Degeneration]]></category>
		<category><![CDATA[Antioxidents]]></category>
		<category><![CDATA[lutein]]></category>
		<category><![CDATA[mineral zinc]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[Vitamin E]]></category>
		<category><![CDATA[zeaxanthin]]></category>
		<category><![CDATA[Zinc]]></category>
		<category><![CDATA[zinc supplementation]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=726</guid>
		<description><![CDATA[The journal Archives of Ophthalmology recently reported that having reduced plasma antioxidant levels and increased exposure to sunlight increases the risk of neovascular, or advanced age-related macular degeneration (AMD). In a recent study (titled the European Eye Study), over 4,400 &#8230; <a href="http://nutritionalportal.com/2008/10/29/decreased-antioxidant-levels-increase-risk-of-age-related-macular-degeneration-with-exposure-to-sunlight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2008/10/29/decreased-antioxidant-levels-increase-risk-of-age-related-macular-degeneration-with-exposure-to-sunlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lutein and zeaxanthin may improve visual performance and reduce the effects of glare</title>
		<link>http://nutritionalportal.com/2008/10/21/lutein-and-zeaxanthin-may-improve-visual-performance-and-reduce-the-effects-of-glare/</link>
		<comments>http://nutritionalportal.com/2008/10/21/lutein-and-zeaxanthin-may-improve-visual-performance-and-reduce-the-effects-of-glare/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 15:16:45 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Age-Related Macular Degeneration]]></category>
		<category><![CDATA[Antioxidents]]></category>
		<category><![CDATA[lutein]]></category>
		<category><![CDATA[zeaxanthin]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=732</guid>
		<description><![CDATA[The carotenoids lutein and zeaxanthin are most commonly linked to protection from age-related macular degeneration (AMD). In a new study conducted at the University of Georgia, lutein and zeaxanthin were found to reduce the harmful effects of glare on a &#8230; <a href="http://nutritionalportal.com/2008/10/21/lutein-and-zeaxanthin-may-improve-visual-performance-and-reduce-the-effects-of-glare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2008/10/21/lutein-and-zeaxanthin-may-improve-visual-performance-and-reduce-the-effects-of-glare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher antioxidant intakes reduce risk of lung cancer in male smokers</title>
		<link>http://nutritionalportal.com/2008/07/31/higher-antioxidant-intakes-reduce-risk-of-lung-cancer-in-male-smokers/</link>
		<comments>http://nutritionalportal.com/2008/07/31/higher-antioxidant-intakes-reduce-risk-of-lung-cancer-in-male-smokers/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 16:54:52 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[alpha tocopherol]]></category>
		<category><![CDATA[Antioxidents]]></category>
		<category><![CDATA[Beta-Carotene]]></category>
		<category><![CDATA[dietary antioxidants]]></category>
		<category><![CDATA[selenium]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[Vitamin E]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=229</guid>
		<description><![CDATA[In contrast to previous studies concluding that high-dose beta-carotene supplementation may increase lung cancer risk in male smokers, findings from a Yale study support the hypothesis that a combination of dietary antioxidants reduces lung cancer risk in men who smoke. &#8230; <a href="http://nutritionalportal.com/2008/07/31/higher-antioxidant-intakes-reduce-risk-of-lung-cancer-in-male-smokers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2008/07/31/higher-antioxidant-intakes-reduce-risk-of-lung-cancer-in-male-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyphenols reduce absorption of toxic by-products of a fatty meal</title>
		<link>http://nutritionalportal.com/2008/06/16/polyphenols-reduce-absorption-of-toxic-by-products-of-a-fatty-meal/</link>
		<comments>http://nutritionalportal.com/2008/06/16/polyphenols-reduce-absorption-of-toxic-by-products-of-a-fatty-meal/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:54:09 +0000</pubDate>
		<dc:creator>Doug Robinson</dc:creator>
				<category><![CDATA[Coronary Artery Disease]]></category>
		<category><![CDATA[Heart and Circulatory]]></category>
		<category><![CDATA[Antioxidents]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Grapes]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Malondialdehyde]]></category>
		<category><![CDATA[Polyphenols]]></category>
		<category><![CDATA[Red Wine]]></category>

		<guid isPermaLink="false">http://nutritionalportal.com/?p=32</guid>
		<description><![CDATA[Polyphenols are antioxidants found in many plants and foods, including grapes, green tea, chocolate, and red wine. They are known to play a role in the prevention of cardiovascular disease, but their specific actions are not entirely understood. New research &#8230; <a href="http://nutritionalportal.com/2008/06/16/polyphenols-reduce-absorption-of-toxic-by-products-of-a-fatty-meal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nutritionalportal.com/2008/06/16/polyphenols-reduce-absorption-of-toxic-by-products-of-a-fatty-meal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
